January & February 2024 Online Training Schedule
On-Line Courses
Versions 2007 to Microsoft 365
If you have a group booking of 3 or more, all course dates can be changed to suit your needs
| On-Line Course Dates | |||||
| Duration (8:30am-3:30pm) | Price | Jan | Feb | ||
| EXCEL | Level 1 - Beginner REFRESHER | 1 Day | R1,980 | 8 | 9 |
| Level 1 - Beginner | 2 Days | R2,900 | 11,12 | 1,2 OR 27,28 | |
| Level 2 - Intermediate | 2 Days | R3,239 | 18,19 | 12,13 | |
| Level 3 - Advanced | 2 Days | R3,401 | 25,26 | 19,20 | |
| EXCEL BUNDLE (Beginner, Intermediate, Advanced) |
6 Days | R8,395 | 11,12; 18,19; 25,26 | 1,2 OR 27,28; 12,13; 19,20 | |
| Specialist Courses: | |||||
| Level 4 - Enhance Business Efficiency: Data Management, PowerQuery & Dashboards | 2 Days | R3,514 | 5,6 | ||
| Level 5 - Business Reporting using PowerBI | 2 Days | R4,200 | 8,9 | ||
| WORD | Beginner | 1 Day | R1,980 | 9 OR 31 | 26 |
| Intermediate | 1 Day | R2,197 | 16 | 614 | |
| Advanced | 1 Day | R2,197 | 22 | 21 | |
| POWERPOINT | Beginner | 1 Day | R1,980 | 10 | 7 OR 29 |
| Advanced | 1 Day |
R2,197 |
17 | 15 | |
| OUTLOOK | Beginner & email etiquette | 1 Morning | R1,200 | On request | |
| Ms Project | Beginner | 1 Day | R3,200 | 29 | |
| Intermediate | 1 Day | R3,200 | 30 | ||
| Beginner & Intermediate | 2 Days | R5,513 | 29,30 | ||
| Advanced | 1 Day | R3,881 | On request | ||
SPECIALISED COURSES ON REQUEST:
| Introduction to Pcs & Windows | 1 or 2 days | On request | |
| Ms Teams | 1 Morning | ||
| EXCEL | Excel PowerPivots, Power Queries & Dashboards | 3 days | On request |
| PivotTables & charts | 1/2 day, 1 day or 2 day courses available | ||
| Introduction to VBA | 3 days | ||
| Advanced formulas for super users | 2 days | ||
| ACCESS | Level 1 | 1 day | On request |
| Level 2 | 2 days | ||
| Level 3 | 2 days | ||
Public training courses
- This cost is per person and includes refreshments and lunch, comprehensive course notes, a certificate of attendance and unlimited, free email/telephonic support.
- We cover all versions of Ms Office and Windows.
- Our costs are on a sliding scale with bigger groups getting substantial discounts. Contact us for a quote.
- We are a MICT Seta-accredited training provider.
Venues: Fourways and Paulshof
Eagles Nest Conference Centre, Fourways
112 Leslie Avenue
Fourways
Balvenie Building, Kildrummy Office Park, cnr Umhlanga & Witkoppen roads, Paulshof
Duration
Registration at 8:30 with refreshments.
Course runs from 9 am to 4 pm.
On-site training courses
- Cost-effective, convenient and customisable to suit your industry and staff needs
- No more waiting in traffic and searching for unfamiliar venues.
Beth Horner and Associates provides:
- Experienced Facilitator
- Course Material
- Laptop for Facilitation
- Stationery and Course Material
- Certification and Training Feedback
- Free telephonic and/or email support
Clients provide:
- Suitable Venue
- Whiteboard and Markers or Flip Chart and Markers
- Projector
- PC & Software per Learner for PC Training
- Refreshments
- Parking