May & June 2022 Training Schedule
On-Line and Public Courses
Versions 2007 to Microsoft 365
If you have a group booking of 3 or more, all course dates can be changed to suit your needs
On-Line | Public | ||||||||
Duration (9am-1pm) | Price | May Dates | June Dates | Duration (9am-4pm) |
Price | May Dates | June Dates | ||
EXCEL | Beginner | 1 Day | R1,756 | 24 | 14 | 1 Day | R1,998 | 5 | 1 |
Intermediate | 2 Days | R2,938 | 12,13 | 1,2 OR 21,22 | 2 Days | R3,856 | 9,10 | 8,9 | |
Advanced | 2 Days | R3,136 | 23,24 | 6,7 OR 27,28 | 2 Days | R4,286 | 16,17 | 20,21 | |
EXCEL BUNDLE (Beginner,Intermediate, Advanced) |
5 Days | R6,643 | 5; 12,13; 23,24 | 14; 21,22; 27,28 | |||||
WORD | Beginner | 1 Day | R1,756 | 23 | 13 | 1 Day | R1,998 | 4 | 2 |
Intermediate | 1 Day | R1,993 | 10 | 3 OR 29 | 1 Day | R2,021 | 11 | 6 | |
Advanced | 1 Day | R1,993 | 19 | 9 OR 30 | 1 Day | R2,192 | 18 | 13 | |
Advanced Word for complex documents | 1 Morning | R1,088 | 19 | 9 oR 30 | 1/2 Day | R1,088 | 18 | 13 | |
POWERPOINT | Beginner | 1 Day | R1,756 | 25 | 15 | 1 Day | R1,998 | 6 | 3 |
Advanced | 1 Day |
R1,993 |
18 | 8 | 1 Day | R2,192 | 19 | 14 | |
OUTLOOK | Beginner & email etiquette | 1 Morning | R1,088 | On request | On request | ||||
Office 365 Cloud Apps | End-User | 2 Mornings | R3,896 | On request | On request | ||||
Ms Project | Beginner | 1 Day | R2,600 | 26 | 23 | 2 Days | R4,271 | 29 | |
Intermediate | 1 Day | R2,600 | 27 | 24 | 30 | ||||
Advanced | 1 Day | R3, 520 | On request | 1 Day | R3,520 | On Request |
SPECIALISED COURSES ON REQUEST:
Introduction to Pcs & Windows | 1 or 2 days | On request | |
EXCEL | Excel PowerPivots, Power Queries & Dashboards | 3 days | On request |
PivotTables & charts | 1/2 day, 1 day or 2 day courses available | ||
Introduction to VBA | 3 days | ||
Advanced formulas for super users | 2 days | ||
ACCESS | Level 1 | 1 day | On request |
Level 2 | 2 days | ||
Level 3 | 2 days |
Public training courses
- This cost is per person and includes refreshments and lunch, comprehensive course notes, a certificate of attendance and unlimited, free email/telephonic support.
- We cover all versions of Ms Office and Windows.
- Our costs are on a sliding scale with bigger groups getting substantial discounts. Contact us for a quote.
- We are a MICT Seta-accredited training provider.
Venues: Fourways and Paulshof
Eagles Nest Conference Centre, Fourways
112 Leslie Avenue
Fourways
Balvenie Building, Kildrummy Office Park, cnr Umhlanga & Witkoppen roads, Paulshof
Duration
Registration at 8:30 with refreshments.
Course runs from 9 am to 4 pm.
On-site training courses
- Cost-effective, convenient and customisable to suit your industry and staff needs
- No more waiting in traffic and searching for unfamiliar venues.
Beth Horner and Associates provides:
- Experienced Facilitator
- Course Material
- Laptop for Facilitation
- Stationery and Course Material
- Certification and Training Feedback
- Free telephonic and/or email support
Clients provide:
- Suitable Venue
- Whiteboard and Markers or Flip Chart and Markers
- Projector
- PC & Software per Learner for PC Training
- Refreshments
- Parking